Empiricist (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | '''MANY CHARACTERS ARE NOT ON THIS LIST, FEEL FREE TO ADD A NEW LINK IF YOU HAVE ONE''' | |
− | + | ==Orange Lantern== | |
− | Paragon Orange Lantern | + | * Paragon Orange Lantern |
+ | * Renegade Orange Lantern | ||
− | + | ==The Team== | |
− | + | * B01 – [Robin] | |
+ | * B02 – [Aqualad] | ||
+ | * B03 – [Kid Flash] | ||
+ | * B04 – [Superboy] | ||
+ | * B05 – [Miss Martian] | ||
+ | * B06 – Orange Lantern (See Above) | ||
+ | * B07 – [Red Arrow] | ||
+ | * B08 – [Artemis] | ||
+ | * B09 – [Zatanna Zatara] | ||
+ | * B10 – [Cornwall Boy] | ||
+ | * B11 – [Rocket] | ||
+ | * B12 - [Troia] | ||
+ | * B13 – [Tempest] | ||
+ | * B14 – [Aquagirl] | ||
+ | * B15 - [Squire] | ||
+ | * B16 - [Speedy / Arsenal] | ||
+ | * B17 – [Canis Minor] | ||
− | + | ==The League== | |
− | + | * 01 – [Superman] | |
+ | * 02 – [Batman] | ||
+ | * 03 – [Wonder Woman] | ||
+ | * 04 – [Flash (Barry Allen)] | ||
+ | * 05 – [Green Lantern (Hal Jordan)] | ||
+ | * 06 – [Aquaman] | ||
+ | * 07 – [Martian Manhunter] | ||
+ | * 08 – [Green Arrow] | ||
+ | * 09 – [Hawkman] | ||
+ | * 10 – [Hawkwoman] | ||
+ | * 11 – [Zatara] | ||
+ | * 12 – [Major Atom (Nathaniel Adams)] | ||
+ | * 13 – [Black Canary] | ||
+ | * 14 – [Green Lantern (John Stewart)] | ||
+ | * 15 – [Captain Marvel (William Batson)] | ||
+ | * 16 – [Red Tornado (John Smith)] | ||
+ | * 17 – [Green Lantern (Guy Gardner)] | ||
+ | * 18 - [Icon (Augustus Freeman)] | ||
+ | * 19 - [Red Arrow (William Harper)] | ||
+ | * 20 - [Accomplished Perfect Physician (Yao Fei)] | ||
+ | * 21 – [Doctor Fate (Nabu)] | ||
+ | * 22 – [Atom (Raymond Palmer)] | ||
+ | * 23 – [Plastic Man (Patrick O'Brian)] | ||
− | + | ==THE LIGHT== | |
− | + | ===THE LIGHT 2.0== | |
− | + | ==JSA== | |
− | + | ==Misc. Heros== | |
− | + | ==Misc. Villains== | |
− | + | ==Civilians== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 00:40, 6 January 2018
MANY CHARACTERS ARE NOT ON THIS LIST, FEEL FREE TO ADD A NEW LINK IF YOU HAVE ONE
Contents
Orange Lantern
- Paragon Orange Lantern
- Renegade Orange Lantern
The Team
- B01 – [Robin]
- B02 – [Aqualad]
- B03 – [Kid Flash]
- B04 – [Superboy]
- B05 – [Miss Martian]
- B06 – Orange Lantern (See Above)
- B07 – [Red Arrow]
- B08 – [Artemis]
- B09 – [Zatanna Zatara]
- B10 – [Cornwall Boy]
- B11 – [Rocket]
- B12 - [Troia]
- B13 – [Tempest]
- B14 – [Aquagirl]
- B15 - [Squire]
- B16 - [Speedy / Arsenal]
- B17 – [Canis Minor]
The League
- 01 – [Superman]
- 02 – [Batman]
- 03 – [Wonder Woman]
- 04 – [Flash (Barry Allen)]
- 05 – [Green Lantern (Hal Jordan)]
- 06 – [Aquaman]
- 07 – [Martian Manhunter]
- 08 – [Green Arrow]
- 09 – [Hawkman]
- 10 – [Hawkwoman]
- 11 – [Zatara]
- 12 – [Major Atom (Nathaniel Adams)]
- 13 – [Black Canary]
- 14 – [Green Lantern (John Stewart)]
- 15 – [Captain Marvel (William Batson)]
- 16 – [Red Tornado (John Smith)]
- 17 – [Green Lantern (Guy Gardner)]
- 18 - [Icon (Augustus Freeman)]
- 19 - [Red Arrow (William Harper)]
- 20 - [Accomplished Perfect Physician (Yao Fei)]
- 21 – [Doctor Fate (Nabu)]
- 22 – [Atom (Raymond Palmer)]
- 23 – [Plastic Man (Patrick O'Brian)]