(→Orange Lantern Corps) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
* B14 – [[Aquagirl (Tula)]] | * B14 – [[Aquagirl (Tula)]] | ||
* B15 – [[Squire (Beryl Hutchinson)]] | * B15 – [[Squire (Beryl Hutchinson)]] | ||
− | * B16 – [[Arsenal]] (formerly Speedy) | + | * B16 – [[Arsenal (Roy Harper)]] (formerly Speedy) |
* B17 – [[Canis Minor]] | * B17 – [[Canis Minor]] | ||
+ | * B18 – [[Starfire (Leonid Kovar)]] | ||
+ | * B19 – [[Osiris (Amon Tomaz)]] | ||
+ | * B20 – [[Supergirl II (Linda Danvers / Noriel)]] | ||
+ | * B21 – [[Star Sapphire (Ghia'ta)]] | ||
+ | * B22 – [[Green Lantern (Arisia Rrab)]] | ||
+ | * B23 – [[Overgirl (Angelika Kant)]] | ||
==Justice League== | ==Justice League== | ||
Line 114: | Line 120: | ||
** [[Taranna re'Coutara]] | ** [[Taranna re'Coutara]] | ||
** [[Xalitan Xor]] | ** [[Xalitan Xor]] | ||
+ | ** [[Paran Dul]] | ||
** [[Onik]] | ** [[Onik]] | ||
− | |||
===Green Lantern Corps=== | ===Green Lantern Corps=== | ||
Line 130: | Line 136: | ||
** [[Ranakar]] | ** [[Ranakar]] | ||
* [[Green Lantern Corps Honor Guard|Honor Guard]] | * [[Green Lantern Corps Honor Guard|Honor Guard]] | ||
+ | ** Clarissi [[Salaak]] | ||
** Illustres [[Chaselon]] | ** Illustres [[Chaselon]] | ||
** [[Kilowog]] | ** [[Kilowog]] | ||
Line 138: | Line 145: | ||
** A - [[John Stewart]] <ref>formerly Sector 2814-C</ref> | ** A - [[John Stewart]] <ref>formerly Sector 2814-C</ref> | ||
** B - [[Anya Savenlovich]] | ** B - [[Anya Savenlovich]] | ||
− | * Sector | + | * Sector 586 |
− | ** [[ | + | ** [[Medphyll]] |
* Sector 1417 | * Sector 1417 | ||
** [[Katma Tui]] | ** [[Katma Tui]] | ||
Line 148: | Line 155: | ||
* Sector 2828 | * Sector 2828 | ||
** [[Green Man]] | ** [[Green Man]] | ||
− | * Sector | + | * Sector 2815 |
− | ** [[ | + | ** [[Arisia Raab]] |
+ | |||
+ | ===Sinestro Corps=== | ||
+ | * [[Sinestro]] | ||
===Indigo Tribe=== | ===Indigo Tribe=== | ||
Line 186: | Line 196: | ||
* [[Weather Wizard (Mark Mardon)]] | * [[Weather Wizard (Mark Mardon)]] | ||
− | |||
===Gotham=== | ===Gotham=== | ||
Line 207: | Line 216: | ||
* [[Chantinelle]] | * [[Chantinelle]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Happy Harbour=== | ===Happy Harbour=== | ||
Line 219: | Line 221: | ||
* [[Karen Beecher]] | * [[Karen Beecher]] | ||
* [[Mal Duncan]] | * [[Mal Duncan]] | ||
+ | * [[Wendy Harris]] | ||
+ | * [[Marvin White]] | ||
− | * [[ | + | ===Britain=== |
+ | * [[Francis "Chas" Chandler]] | ||
+ | * [[Gemma Masters]] | ||
− | * [[ | + | ===Gotham=== |
+ | * [[Jade Nguyen]] | ||
+ | * [[Paula Nguyen]] | ||
+ | * [[Holly Robinson]] | ||
+ | * [[Karon Chase]] | ||
===Atlantis=== | ===Atlantis=== | ||
− | |||
− | |||
* [[Queen Mera]] | * [[Queen Mera]] | ||
* [[Prince Artur]] | * [[Prince Artur]] | ||
* [[Sephtian]] | * [[Sephtian]] | ||
* [[Lori Lemaris]] | * [[Lori Lemaris]] | ||
+ | * [[La'gann]] | ||
+ | * [[King Naauve Sha'ark]] | ||
− | === | + | ===Themyscira=== |
− | * [[ | + | * [[Queen Hippolyta]] |
− | * [[ | + | * [[Phillipus]] |
− | * [[ | + | * [[Io]] |
+ | * [[The Circle]] | ||
+ | * [[Thana]] | ||
==Crisis on Infinite Pauls== | ==Crisis on Infinite Pauls== | ||
Line 260: | Line 272: | ||
* [[Ringman]] | * [[Ringman]] | ||
* [[X-Men Paul]] | * [[X-Men Paul]] | ||
+ | * [[The Ancestor]] | ||
==Crisis on Infinite Jades== | ==Crisis on Infinite Jades== |
Latest revision as of 07:18, 3 November 2021
MANY CHARACTERS ARE NOT ON THIS LIST, FEEL FREE TO ADD A NEW LINK IF YOU HAVE ONE
Contents
The SI
The Team
(Main Page: The Team)
- B01 – Robin (Richard Grayson)
- B02 – Aqualad (Kaldur'ahm)
- B03 – Kid Flash (Wally West)
- B04 – Superboy (Kon-El / Conner Kent)
- B05 – Miss Martian (M'gann M'orzz)
- B06 – Orange Lantern
-
B07 – Red Arrow (Roy Harper)[1] - B08 – Artemis (Artemis Nguyen)
- B09 – Zatanna Zatara
- B10 – Cornwall Boy (Robert Marrick)
- B11 – Rocket (Raquel Ervin)
- B12 – Troia (Donna Troy)
- B13 – Tempest (Garth)
- B14 – Aquagirl (Tula)
- B15 – Squire (Beryl Hutchinson)
- B16 – Arsenal (Roy Harper) (formerly Speedy)
- B17 – Canis Minor
- B18 – Starfire (Leonid Kovar)
- B19 – Osiris (Amon Tomaz)
- B20 – Supergirl II (Linda Danvers / Noriel)
- B21 – Star Sapphire (Ghia'ta)
- B22 – Green Lantern (Arisia Rrab)
- B23 – Overgirl (Angelika Kant)
Justice League
(Main Page: Justice League)
- 01 – Superman (Clark Kent / Kal-El)
- 02 – Batman (Bruce Wayne)
- 03 – Wonder Woman (Diana of Themyscira)
- 04 – Flash (Barry Allen)
- 05 – Green Lantern (Hal Jordan)
- 06 – Aquaman (Arthur Curry / Orin)
- 07 – Martian Manhunter (J'onn J'onnz)
- 08 – Green Arrow (Oliver Queen)
- 09 – Hawkman (Katar Hol)
- 10 – Hawkwoman (Shayera Hol)
- 11 – Giovanni Zatara[2]
- 12 – Major Atom (Nathaniel Adams)
- 13 – Black Canary (Dinah Lance)
- 14 – Green Lantern (John Stewart)
- 15 – Captain Marvel (William Batson)
- 16 – Red Tornado (John Smith)
- 17 – Green Lantern (Guy Gardner)
- 18 - Icon (Augustus Freeman)
- 19 - Red Arrow (William Harper)
- 20 - Accomplished Perfect Physician (Yao Fei)
- 21 – Doctor Fate (Nabu)[3]
- 22 – Atom (Raymond Palmer)
- 23 – Plastic Man (Patrick O'Brian)
The Light
Original Members
The Light 2.0
JSA
Include characters even if in the league or above.
- Green Lantern (Alan Scott)
- The Flash (Jay Garrick)
- Firebrand (Danette Reilly)
- Doctor Fate (Kent Nelson)
- Wonder Woman (Diana of Themyscira)
- Wildcat
Lantern Corps
Include characters even if in the league or above.
Orange Lantern Corps
(Main Page: Orange Lantern Corps)
- Ophidian the Temptress
- Controllers
- Orange Lanterns
- Clarissi Vril Dox II
- The SI
- Illustres Paul (Paragon)
- Grayven (Renegade)
- Komand'r
- Koriand'r
- Tarant
- Mother of Mercy
- K-K'p
- R-K'rr
- Ragnar
- Kalmin
- Ranx
- Sodam Yat
- Ratchet
- Coutara eh'Jerrd
- Taranna re'Coutara
- Xalitan Xor
- Paran Dul
- Onik
Green Lantern Corps
(Main Page: Green Lantern Corps)
- Guardians of the Universe
- Honor Guard
- Clarissi Salaak
- Illustres Chaselon
- Kilowog
- Hal Jordan [4]
- Guy Gardner [5]
- K'ryssma
- Sector 2814
- A - John Stewart [6]
- B - Anya Savenlovich
- Sector 586
- Sector 1417
- Sector 17
- Sector 773
- Sector 2828
- Sector 2815
Sinestro Corps
Indigo Tribe
Misc. Heroes
- Red Rocket (Dmitri Pushkin)
- Rush Hour I
- Rush Hour II
- Rush Hour III
- Captain Comet
- Janissary (Selma Tolon)
- Knight (Sir Cyril)
- John Constantine
- Captain Cornwall
- Map (Ken Ondaate)
The Great Ten
- Immortal Man in Darkness
- Captain Fang
- Ghost Fox Killer
- August General in Iron
- Socialist Red Guardsman
- Thundermind
- Doctor Hu
- Celestial Archer
- Seven Deadly Brothers
Super Young Team
- Most Excellent Super Bat
- Big Atomic Lantern Boy
- Crazy Shy Lolita Canary
- Shiny Happy Aquazon
- Well-Spoken Sonic Lightning Flash
Misc. Villains
Gotham
Belle Reve Penitentiary
- Tommy Terror (Thomas Beresford)
- Tuppence Terror (Tuppence Beresford)
- Captain Cold
- Mister Freeze
- Killer Frost
- Icicle
- Icicle Junior
Civilians
Happy Harbour
Britain
Gotham
Atlantis
Themyscira
Crisis on Infinite Pauls
- Paragon Orange Lantern (Paul)
- Renegade Orange Lantern (Grayven)
- Blue Lantern (Baul)
- Indigo Lantern (Saul Talbot)
- Violet Lantern (Star Sapphire Paul)
- Red Lantern (Raul)
- Anti-Green Lantern (Slave Animal)
- Marvel Orange Lantern
- Rational Orange Lantern
- Sybarite
- Peter Wynne
- Orange Lantern of Eternia
- Krono
- Angel Paul
- Warhammer Paul
- WH40K Paul
- Lord Protector
- Black Lantern
- Tangseid
- Ringman
- X-Men Paul
- The Ancestor