(→Lantern Corps) |
|||
(73 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''MANY CHARACTERS ARE NOT ON THIS LIST, FEEL FREE TO ADD A NEW LINK IF YOU HAVE ONE''' | '''MANY CHARACTERS ARE NOT ON THIS LIST, FEEL FREE TO ADD A NEW LINK IF YOU HAVE ONE''' | ||
− | == | + | ==The SI== |
+ | |||
+ | <!-- This is so the SI links only have to be changed in one place --> | ||
* [[Paragon Orange Lantern (Paul)]] | * [[Paragon Orange Lantern (Paul)]] | ||
− | * [[Renegade Orange Lantern (Grayven)]] | + | * [[Grayven (Renegade)|Renegade Orange Lantern (Grayven)]] |
==The Team== | ==The Team== | ||
− | [[The Team]] | + | ''(Main Page: [[The Team]])'' |
− | * B01 – [[Robin]] | + | |
− | * B02 – [[Aqualad]] | + | * B01 – [[Robin (Richard Grayson)]] |
− | * B03 – [[Kid Flash]] | + | * B02 – [[Aqualad (Kaldur'ahm)]] |
− | * B04 – [[Superboy]] | + | * B03 – [[Kid Flash (Wally West)]] |
− | * B05 – [[Miss Martian]] | + | * B04 – [[Superboy (Kon-El / Conner Kent)]] |
− | * B06 – Orange Lantern | + | * B05 – [[Miss Martian (M'gann M'orzz)]] |
− | * B07 – [[Red Arrow]] | + | * B06 – [[Characters#The_SI|Orange Lantern]]<!-- This is so the SI links only have to be changed in one place --> |
− | * B08 – [[Artemis]] | + | * <s>B07 – [[Red Arrow (Roy Harper)]]</s><ref>When a member of The Team joins the Justice League, their ID code is retired</ref> |
+ | * B08 – [[Artemis (Artemis Nguyen)]] | ||
* B09 – [[Zatanna Zatara]] | * B09 – [[Zatanna Zatara]] | ||
− | * B10 – [[Cornwall Boy]] | + | * B10 – [[Cornwall Boy (Robert Marrick)]] |
− | * B11 – [[Rocket]] | + | * B11 – [[Rocket (Raquel Ervin)]] |
− | * B12 | + | * B12 – [[Troia (Donna Troy)]] |
− | * B13 – [[Tempest]] | + | * B13 – [[Tempest (Garth)]] |
− | * B14 – [[Aquagirl]] | + | * B14 – [[Aquagirl (Tula)]] |
− | * B15 | + | * B15 – [[Squire (Beryl Hutchinson)]] |
− | * B16 | + | * B16 – [[Arsenal (Roy Harper)]] (formerly Speedy) |
* B17 – [[Canis Minor]] | * B17 – [[Canis Minor]] | ||
+ | * B18 – [[Starfire (Leonid Kovar)]] | ||
+ | * B19 – [[Osiris (Amon Tomaz)]] | ||
+ | * B20 – [[Supergirl II (Linda Danvers / Noriel)]] | ||
+ | * B21 – [[Star Sapphire (Ghia'ta)]] | ||
+ | * B22 – [[Green Lantern (Arisia Rrab)]] | ||
+ | * B23 – [[Overgirl (Angelika Kant)]] | ||
− | == | + | ==Justice League== |
− | [[ | + | ''(Main Page: [[Justice League]])'' |
− | * 01 – [[Superman]] | + | * 01 – [[Superman (Clark Kent / Kal-El)]] |
− | * 02 – [[Batman]] | + | * 02 – [[Batman (Bruce Wayne)]] |
− | * 03 – [[Wonder Woman]] | + | * 03 – [[Wonder Woman (Diana of Themyscira)]] |
* 04 – [[Flash (Barry Allen)]] | * 04 – [[Flash (Barry Allen)]] | ||
* 05 – [[GL-Hal Jordan|Green Lantern (Hal Jordan)]] | * 05 – [[GL-Hal Jordan|Green Lantern (Hal Jordan)]] | ||
− | * 06 – [[Aquaman]] | + | * 06 – [[Aquaman (Arthur Curry / Orin)]] |
− | * 07 – [[Martian Manhunter]] | + | * 07 – [[Martian Manhunter (J'onn J'onnz)]] |
− | * 08 – [[Green Arrow]] | + | * 08 – [[Green Arrow (Oliver Queen)]] |
− | * 09 – [[Hawkman]] | + | * 09 – [[Hawkman (Katar Hol)]] |
− | * 10 – [[Hawkwoman]] | + | * 10 – [[Hawkwoman (Shayera Hol)]] |
− | * 11 – [[Giovanni Zatara]] | + | * 11 – [[Giovanni Zatara]]<ref>Currently Inactive</ref> |
* 12 – [[Major Atom (Nathaniel Adams)]] | * 12 – [[Major Atom (Nathaniel Adams)]] | ||
− | * 13 – [[Black Canary]] | + | * 13 – [[Black Canary (Dinah Lance)]] |
* 14 – [[GL-John Stewart|Green Lantern (John Stewart)]] | * 14 – [[GL-John Stewart|Green Lantern (John Stewart)]] | ||
* 15 – [[Captain Marvel (William Batson)]] | * 15 – [[Captain Marvel (William Batson)]] | ||
Line 50: | Line 59: | ||
* 19 - [[Red Arrow (William Harper)]] | * 19 - [[Red Arrow (William Harper)]] | ||
* 20 - [[Accomplished Perfect Physician (Yao Fei)]] | * 20 - [[Accomplished Perfect Physician (Yao Fei)]] | ||
− | * 21 – [[Doctor Fate (Nabu)]] | + | * 21 – [[Doctor Fate (Nabu)]]<ref>Deceased</ref> |
* 22 – [[Atom (Raymond Palmer)]] | * 22 – [[Atom (Raymond Palmer)]] | ||
* 23 – [[Plastic Man (Patrick O'Brian)]] | * 23 – [[Plastic Man (Patrick O'Brian)]] | ||
− | == | + | ==The Light== |
+ | ===Original Members=== | ||
* [[Vandal Savage]] | * [[Vandal Savage]] | ||
* [[Queen Bee]] | * [[Queen Bee]] | ||
− | * [[ | + | * [[Ra's al Ghul]] |
* [[Lex Luthor]] | * [[Lex Luthor]] | ||
− | * [[Ocean Master | + | * [[Ocean Master]] |
* [[The Brain]] | * [[The Brain]] | ||
− | * [[ | + | * [[Satanus]] |
− | === | + | ===The Light 2.0=== |
* [[Grayven (Renegade)]] | * [[Grayven (Renegade)]] | ||
* [[The Shade (Richard Swift)]] | * [[The Shade (Richard Swift)]] | ||
Line 82: | Line 92: | ||
* [[Wildcat]] | * [[Wildcat]] | ||
− | + | ==Lantern Corps== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Include characters even if in the league or above. | Include characters even if in the league or above. | ||
− | + | ===Orange Lantern Corps=== | |
''(Main Page: [[Orange Lantern Corps]])'' | ''(Main Page: [[Orange Lantern Corps]])'' | ||
* [[Ophidian the Temptress]] | * [[Ophidian the Temptress]] | ||
Line 99: | Line 102: | ||
** [[Vosk Vit Vorlanni]] | ** [[Vosk Vit Vorlanni]] | ||
* Orange Lanterns | * Orange Lanterns | ||
− | ** | + | ** Clarissi [[Vril Dox II]] |
+ | ** [[Characters#The_SI|The SI]]<!-- This is so the SI links only have to be changed in one place --> | ||
+ | *** Illustres Paul (Paragon) | ||
+ | *** Grayven (Renegade) | ||
+ | ** [[Komand'r]] | ||
** [[Koriand'r]] | ** [[Koriand'r]] | ||
− | |||
− | |||
** [[Tarant]] | ** [[Tarant]] | ||
** [[Mother of Mercy]] | ** [[Mother of Mercy]] | ||
+ | ** [[K-K'p]] | ||
+ | ** [[R-K'rr]] | ||
** [[Ragnar]] | ** [[Ragnar]] | ||
+ | ** [[Kalmin]] | ||
** [[Ranx]] | ** [[Ranx]] | ||
** [[Sodam Yat]] | ** [[Sodam Yat]] | ||
** [[Ratchet]] | ** [[Ratchet]] | ||
− | ** [[ | + | ** [[Coutara eh'Jerrd]] |
− | ** [[ | + | ** [[Taranna re'Coutara]] |
− | * [[ | + | ** [[Xalitan Xor]] |
+ | ** [[Paran Dul]] | ||
+ | ** [[Onik]] | ||
− | + | ===Green Lantern Corps=== | |
''(Main Page: [[Green Lantern Corps]])'' | ''(Main Page: [[Green Lantern Corps]])'' | ||
* [[Guardians|Guardians of the Universe]] | * [[Guardians|Guardians of the Universe]] | ||
Line 126: | Line 136: | ||
** [[Ranakar]] | ** [[Ranakar]] | ||
* [[Green Lantern Corps Honor Guard|Honor Guard]] | * [[Green Lantern Corps Honor Guard|Honor Guard]] | ||
+ | ** Clarissi [[Salaak]] | ||
** Illustres [[Chaselon]] | ** Illustres [[Chaselon]] | ||
** [[Kilowog]] | ** [[Kilowog]] | ||
− | ** [[Hal Jordan]] | + | ** [[Hal Jordan]] <ref>formerly Sector 2814-A</ref> |
− | ** [[Guy Gardner]] | + | ** [[Guy Gardner]] <ref>formerly Sector 2814-B</ref> |
** [[K'ryssma]] | ** [[K'ryssma]] | ||
* Sector 2814 | * Sector 2814 | ||
− | ** [[John Stewart]] | + | ** A - [[John Stewart]] <ref>formerly Sector 2814-C</ref> |
− | ** [[Anya Savenlovich]] | + | ** B - [[Anya Savenlovich]] |
− | * Sector | + | * Sector 586 |
− | ** [[ | + | ** [[Medphyll]] |
* Sector 1417 | * Sector 1417 | ||
** [[Katma Tui]] | ** [[Katma Tui]] | ||
Line 144: | Line 155: | ||
* Sector 2828 | * Sector 2828 | ||
** [[Green Man]] | ** [[Green Man]] | ||
− | * Sector | + | * Sector 2815 |
− | ** [[ | + | ** [[Arisia Raab]] |
+ | |||
+ | ===Sinestro Corps=== | ||
+ | * [[Sinestro]] | ||
+ | |||
+ | ===Indigo Tribe=== | ||
+ | |||
+ | ==Misc. Heroes== | ||
+ | * [[Red Rocket (Dmitri Pushkin)]] | ||
+ | * [[Rush Hour I]] | ||
+ | * [[Rush Hour II]] | ||
+ | * [[Rush Hour III]] | ||
+ | * [[Captain Comet]] | ||
+ | * [[Janissary (Selma Tolon)]] | ||
+ | * [[Knight (Sir Cyril)]] | ||
+ | * [[John Constantine]] | ||
+ | * [[Captain Cornwall]] | ||
+ | * [[Map (Ken Ondaate)]] | ||
+ | |||
+ | ===The Great Ten=== | ||
+ | * [[Immortal Man in Darkness]] | ||
+ | * [[Captain Fang]] | ||
+ | * [[Ghost Fox Killer]] | ||
+ | * [[August General in Iron]] | ||
+ | * [[Socialist Red Guardsman]] | ||
+ | * [[Thundermind]] | ||
+ | * [[Doctor Hu]] | ||
+ | * [[Celestial Archer]] | ||
+ | * [[Seven Deadly Brothers]] | ||
− | === | + | ===Super Young Team=== |
+ | * [[Most Excellent Super Bat]] | ||
+ | * [[Big Atomic Lantern Boy]] | ||
+ | * [[Crazy Shy Lolita Canary]] | ||
+ | * [[Shiny Happy Aquazon]] | ||
+ | * [[Well-Spoken Sonic Lightning Flash]] | ||
==Misc. Villains== | ==Misc. Villains== | ||
+ | |||
+ | * [[Weather Wizard (Mark Mardon)]] | ||
===Gotham=== | ===Gotham=== | ||
− | * [[Catwoman]] | + | * [[Catwoman (Selina Kyle)]] |
* [[The Penguin]] | * [[The Penguin]] | ||
* [[The Joker]] | * [[The Joker]] | ||
− | === | + | ===Belle Reve Penitentiary=== |
− | * [[ | + | * [[Tommy Terror (Thomas Beresford)]] |
+ | * [[Tuppence Terror (Tuppence Beresford)]] | ||
+ | * [[Captain Cold]] | ||
+ | * [[Mister Freeze]] | ||
+ | * [[Killer Frost]] | ||
+ | * [[Icicle]] | ||
+ | * [[Icicle Junior]] | ||
==Civilians== | ==Civilians== | ||
+ | |||
+ | * [[Chantinelle]] | ||
===Happy Harbour=== | ===Happy Harbour=== | ||
+ | |||
+ | * [[Karen Beecher]] | ||
+ | * [[Mal Duncan]] | ||
+ | * [[Wendy Harris]] | ||
+ | * [[Marvin White]] | ||
+ | |||
+ | ===Britain=== | ||
+ | * [[Francis "Chas" Chandler]] | ||
+ | * [[Gemma Masters]] | ||
+ | |||
+ | ===Gotham=== | ||
+ | * [[Jade Nguyen]] | ||
+ | * [[Paula Nguyen]] | ||
+ | * [[Holly Robinson]] | ||
+ | * [[Karon Chase]] | ||
===Atlantis=== | ===Atlantis=== | ||
+ | * [[Queen Mera]] | ||
+ | * [[Prince Artur]] | ||
+ | * [[Sephtian]] | ||
+ | * [[Lori Lemaris]] | ||
+ | * [[La'gann]] | ||
+ | * [[King Naauve Sha'ark]] | ||
+ | |||
+ | ===Themyscira=== | ||
+ | * [[Queen Hippolyta]] | ||
+ | * [[Phillipus]] | ||
+ | * [[Io]] | ||
+ | * [[The Circle]] | ||
+ | * [[Thana]] | ||
==Crisis on Infinite Pauls== | ==Crisis on Infinite Pauls== | ||
− | * Paragon Orange Lantern (Paul) | + | * [[Characters#The_SI|Paragon Orange Lantern (Paul)]]<!-- This is so the SI links only have to be changed in one place --> |
− | * Renegade Orange Lantern (Grayven) | + | * [[Characters#The_SI|Renegade Orange Lantern (Grayven)]]<!-- This is so the SI links only have to be changed in one place --> |
* [[Blue Lantern (Baul)]] | * [[Blue Lantern (Baul)]] | ||
* [[Indigo Lantern (Saul Talbot)]] | * [[Indigo Lantern (Saul Talbot)]] | ||
Line 177: | Line 259: | ||
* [[Anti-Green Lantern (Slave Animal)]] | * [[Anti-Green Lantern (Slave Animal)]] | ||
* [[Marvel Orange Lantern]] | * [[Marvel Orange Lantern]] | ||
+ | * [[Rational Orange Lantern]] | ||
+ | * [[Sybarite]] | ||
+ | * [[Peter Wynne]] | ||
+ | * [[Orange Lantern of Eternia]] | ||
+ | * [[Krono]] | ||
+ | * [[Angel Paul]] | ||
+ | * [[Warhammer Paul]] | ||
+ | * [[WH40K Paul]] | ||
+ | * [[Lord Protector]] | ||
+ | * [[Black Lantern]] | ||
+ | * [[Tangseid]] | ||
+ | * [[Ringman]] | ||
+ | * [[X-Men Paul]] | ||
+ | * [[The Ancestor]] | ||
+ | |||
+ | ==Crisis on Infinite Jades== | ||
+ | * [[Lantern Nguyen]] | ||
+ | * [[Batwoman Jade]] | ||
+ | * [[Red Queen]] | ||
+ | |||
+ | ==Notes & References == | ||
+ | |||
+ | {{reflist}} |
Latest revision as of 07:18, 3 November 2021
MANY CHARACTERS ARE NOT ON THIS LIST, FEEL FREE TO ADD A NEW LINK IF YOU HAVE ONE
Contents
The SI
The Team
(Main Page: The Team)
- B01 – Robin (Richard Grayson)
- B02 – Aqualad (Kaldur'ahm)
- B03 – Kid Flash (Wally West)
- B04 – Superboy (Kon-El / Conner Kent)
- B05 – Miss Martian (M'gann M'orzz)
- B06 – Orange Lantern
-
B07 – Red Arrow (Roy Harper)[1] - B08 – Artemis (Artemis Nguyen)
- B09 – Zatanna Zatara
- B10 – Cornwall Boy (Robert Marrick)
- B11 – Rocket (Raquel Ervin)
- B12 – Troia (Donna Troy)
- B13 – Tempest (Garth)
- B14 – Aquagirl (Tula)
- B15 – Squire (Beryl Hutchinson)
- B16 – Arsenal (Roy Harper) (formerly Speedy)
- B17 – Canis Minor
- B18 – Starfire (Leonid Kovar)
- B19 – Osiris (Amon Tomaz)
- B20 – Supergirl II (Linda Danvers / Noriel)
- B21 – Star Sapphire (Ghia'ta)
- B22 – Green Lantern (Arisia Rrab)
- B23 – Overgirl (Angelika Kant)
Justice League
(Main Page: Justice League)
- 01 – Superman (Clark Kent / Kal-El)
- 02 – Batman (Bruce Wayne)
- 03 – Wonder Woman (Diana of Themyscira)
- 04 – Flash (Barry Allen)
- 05 – Green Lantern (Hal Jordan)
- 06 – Aquaman (Arthur Curry / Orin)
- 07 – Martian Manhunter (J'onn J'onnz)
- 08 – Green Arrow (Oliver Queen)
- 09 – Hawkman (Katar Hol)
- 10 – Hawkwoman (Shayera Hol)
- 11 – Giovanni Zatara[2]
- 12 – Major Atom (Nathaniel Adams)
- 13 – Black Canary (Dinah Lance)
- 14 – Green Lantern (John Stewart)
- 15 – Captain Marvel (William Batson)
- 16 – Red Tornado (John Smith)
- 17 – Green Lantern (Guy Gardner)
- 18 - Icon (Augustus Freeman)
- 19 - Red Arrow (William Harper)
- 20 - Accomplished Perfect Physician (Yao Fei)
- 21 – Doctor Fate (Nabu)[3]
- 22 – Atom (Raymond Palmer)
- 23 – Plastic Man (Patrick O'Brian)
The Light
Original Members
The Light 2.0
JSA
Include characters even if in the league or above.
- Green Lantern (Alan Scott)
- The Flash (Jay Garrick)
- Firebrand (Danette Reilly)
- Doctor Fate (Kent Nelson)
- Wonder Woman (Diana of Themyscira)
- Wildcat
Lantern Corps
Include characters even if in the league or above.
Orange Lantern Corps
(Main Page: Orange Lantern Corps)
- Ophidian the Temptress
- Controllers
- Orange Lanterns
- Clarissi Vril Dox II
- The SI
- Illustres Paul (Paragon)
- Grayven (Renegade)
- Komand'r
- Koriand'r
- Tarant
- Mother of Mercy
- K-K'p
- R-K'rr
- Ragnar
- Kalmin
- Ranx
- Sodam Yat
- Ratchet
- Coutara eh'Jerrd
- Taranna re'Coutara
- Xalitan Xor
- Paran Dul
- Onik
Green Lantern Corps
(Main Page: Green Lantern Corps)
- Guardians of the Universe
- Honor Guard
- Clarissi Salaak
- Illustres Chaselon
- Kilowog
- Hal Jordan [4]
- Guy Gardner [5]
- K'ryssma
- Sector 2814
- A - John Stewart [6]
- B - Anya Savenlovich
- Sector 586
- Sector 1417
- Sector 17
- Sector 773
- Sector 2828
- Sector 2815
Sinestro Corps
Indigo Tribe
Misc. Heroes
- Red Rocket (Dmitri Pushkin)
- Rush Hour I
- Rush Hour II
- Rush Hour III
- Captain Comet
- Janissary (Selma Tolon)
- Knight (Sir Cyril)
- John Constantine
- Captain Cornwall
- Map (Ken Ondaate)
The Great Ten
- Immortal Man in Darkness
- Captain Fang
- Ghost Fox Killer
- August General in Iron
- Socialist Red Guardsman
- Thundermind
- Doctor Hu
- Celestial Archer
- Seven Deadly Brothers
Super Young Team
- Most Excellent Super Bat
- Big Atomic Lantern Boy
- Crazy Shy Lolita Canary
- Shiny Happy Aquazon
- Well-Spoken Sonic Lightning Flash
Misc. Villains
Gotham
Belle Reve Penitentiary
- Tommy Terror (Thomas Beresford)
- Tuppence Terror (Tuppence Beresford)
- Captain Cold
- Mister Freeze
- Killer Frost
- Icicle
- Icicle Junior
Civilians
Happy Harbour
Britain
Gotham
Atlantis
Themyscira
Crisis on Infinite Pauls
- Paragon Orange Lantern (Paul)
- Renegade Orange Lantern (Grayven)
- Blue Lantern (Baul)
- Indigo Lantern (Saul Talbot)
- Violet Lantern (Star Sapphire Paul)
- Red Lantern (Raul)
- Anti-Green Lantern (Slave Animal)
- Marvel Orange Lantern
- Rational Orange Lantern
- Sybarite
- Peter Wynne
- Orange Lantern of Eternia
- Krono
- Angel Paul
- Warhammer Paul
- WH40K Paul
- Lord Protector
- Black Lantern
- Tangseid
- Ringman
- X-Men Paul
- The Ancestor